tune {{ viewTitle | translate }}
{{ button.icon }} {{ button.text | translate }}
description {{ ::'actions.details' | translate }}
{{menu.arrow}}
{{ ::'geo_portal.models.route.start_date' | translate }}
{{ (detailsModel.startDate | utcToDateTime) || '-' }}
{{ ::'geo_portal.models.route.end_date' | translate }}
{{ (detailsModel.endDate | utcToDateTime) || '-' }}
{{ ::'geo_portal.attributes.route.containers_nr' | translate }}
{{ ::'geo_portal.models.high_volume_waste.completed_tasks' | translate }}
{{ detailsModel.complete || '-' }}
{{ ::'geo_portal.attributes.route.containers_uncollect' | translate }}
{{ ::'geo_portal.models.high_volume_waste.uncompleted_tasks' | translate }}
{{ detailsModel.incomplete || '-' }}
description {{ ::'actions.details' | translate }}
{{menu.arrow}}
{{ ::'geo_portal.attributes.route.num_containers' | translate }}
{{ ::'geo_portal.models.high_volume_waste.total_tasks' | translate }}
{{ detailsModel.totalPoints || '-' }}
{{ ('geo_portal.attributes.route.volume' | translate) + ' (m3)' }}
{{ detailsModel.volume || '-' }}
{{ ::'geo_portal.attributes.circuit.num_laps' | translate }}
{{ detailsModel.laps || '-' }}
chevron_right chevron_left