{{ detailsModel.name || 'N/A' }}
{{ detailsModel.date.value | utcToDateTime }}
{{ detailsModel.circuitShift.description || '-'}}
{{ detailsModel.wasteTypeSelected || '-' }}
{{ detailsModel.driverSelected.name || '-'}}
{{ detailsModel.roadmenSelected || '-'}}
{{ detailsModel.identify_by || detailsModel.vehicleSelected.name }}
{{ ::'geo_portal.attributes.circuit.containers' | translate }}
{{ detailsModel.containers }}
{{ ::'geo_portal.attributes.circuit.num_laps' | translate }}
{{ detailsModel.laps }}
{{ ::'geo_portal.attributes.circuit.volume' | translate }}
{{ detailsModel.wasteVolume.toFixed(2) + (('athena.unit_measures.internal_code_abbrv_22' | translate) | trustedHtml)}}