{{ ::'geo_portal.models.high_volume_waste.collected_number' | translate }}
{{ detailsModel.eventPoints }}
{{ detailsModel.name || '-' }}
{{ (detailsModel.date | utcToDate) || '-' }}
{{ detailsModel.circuitShiftSelected.name || '-' }}
{{ detailsModel.vehicleSelected.inventory_number + '|' + detailsModel.vehicleSelected.name }}
-
{{ detailsModel.driverSelected.name || '-' }}
{{ detailsModel.roadman || '-' }}
{{ detailsModel.workingAreas || '-' }}
{{ detailsModel.eventTypes || '-' }}
{{ detailsModel.managementCenterSelected.name || '-' }}
{{ detailsModel.parkingGeofenceSelected.name || '-' }}
{{ detailsModel.dischargeGeofenceSelected.name || '-' }}
|
|
|
|
| {{ $index + 1 }} |
{{ point.label || '' }}
| {{ point.description || '-' }} |
{{ point.event.event_state_icon }}
|
{{ a.asset_path }}
{{ a.text }}
{{ a.tooltip.length > 0 ? a.tooltip : a.text }}
{{ a.asset_path }}
{{ a.text }}
{{ a.tooltip.length > 0 ? a.tooltip : a.text }}
{{ option.icon }}
{{ option.label }}