{{'geo_portal.attributes.route.schedule'| translate }}

{{ (detailsModel.schedule.date | utcToDateTime).replace('Invalid Date', 'N/A') }} {{ detailsModel.circuitShiftSelectedSchedule.description || 'N/A' }} {{ detailsModel.schedule.distance || 'N/A' }} {{ detailsModel.schedule.total_containers || '0' }} {{ detailsModel.schedule.volume || '0' }} {{ detailsModel.schedule.cost || '0' }} {{ detailsModel.schedule.laps || '0' }}

{{'geo_portal.attributes.route.performed'| translate }}

{{detailsModel.name}} {{ (detailsModel.route.start_date | utcToDate) }} {{ $select.selected.description }}
{{ 'errors.mandatory' | translate }}
{{ 'errors.mandatory' | translate }}
{{ 'errors.mandatory' | translate }}
{{ 'errors.mandatory' | translate }}
{{ 'errors.mandatory' | translate }}
{{ 'errors.mandatory' | translate }}
{{$index + 1 + 'º '}} {{'geo_portal.attributes.route.lap'| translate }} {{n.icon}}

{{ 'errors.mandatory' | translate }}
{{ 'geo_portal.attributes.route.total_time' | translate }}

{{detailsModel.total_time}} h

{{ 'geo_portal.attributes.route.distance' | translate }}

{{detailsModel.totalDistance}} km

{{ 'geo_portal.attributes.circuit.total_cost' | translate }}

{{detailsModel.cost}} (€)

{{ 'geo_portal.attributes.circuit.dialog.collected_container' | translate }}

{{detailsModel.containers.collect_container}}

{{ 'geo_portal.attributes.circuit.dialog.no_collected_container' | translate }}

{{detailsModel.containers.uncollect_container}}

search {{ formModel.markAll.label }}
{{ performed.inventory_number || performed.id || '-' }} {{ performed.description || '-' }} {{ ::performed.has_probe.icon }} {{ performed.probe_fill_level}} {{ $select.selected.name }} - {{ $select.selected.name }}
{{ 'activerecord.datatable.empty' | translate }}

{{ 'geo_portal.attributes.circuit.warnings.title' | translate }}

{{ wrn.name }}
{{ 'geo_portal.attributes.circuit.warnings.check_warning' | translate }}
clear{{ 'actions.cancel' | translate }} done{{ 'actions.save' | translate }}